Service Charge Schedule
Effective Date: April 1, 2025
PRODUCT/SERVICE | DESCRIPTION | FEE |
---|---|---|
Account & Check Reconciliation | Per 1/2 hour minimum - per employee | $ 12.50 |
ATM/VISA Check Card | 7 17 ATM Transaction* | FREE |
Foreign ATM transaction (including MoneyPass) | $ 1.50 ** | |
Replacement card | $5.00 | |
Priority Card Fee | $25.00 | |
Basic Checking | Per Month | $ 5.00 |
Benefits Plus Checking **** | Per month | $ 7.95 |
Benefits Plus Savings | Value-added benefits without a checking account (per month) | $ 7.95 |
Copies | Documents (per page) | $0.15 |
IRS 1098 or 1099 forms (each) | $3.00 | |
Personal/Corporate checks (each) | $3.00 | |
Corporate Check | Member/Shared-Branching guest — payable to self or $1,000+ payable to a 3rd party | FREE |
Member/Shared-Branching guest — under $1,000 payable to a 3rd party | $ 5.00 | |
Non-member | $ 30.00 | |
Stop Claim and/or Reissue | $ 10.00 | |
Courtesy Pay / Courtesy Pay Plus | All checking accounts (except Basic Checking) — per item greater than $5 that takes the account negative Covers checks, POS, ATM Debit or other debit/credit item on a checking account |
$ 19.95 |
Electronic Funds Transfer (ACH) Origination | One-Time ACH loan payment via phone — using external savings/checking acct | $ 5.50 |
One-Time ACH loan payment via phone — using a debit card | $9.50 | |
One-Time ACH loan payment via Online/Mobile Banking — using external savings/checking acct | FREE | |
One-Time ACH loan payment via Online/Mobile Banking — using a debit card | $ 4.00 | |
Recurring ACH Loan Payment (setup on Phone, Online/Mobile Banking) — using external savings/checking acct | FREE | |
Recurring ACH Loan Payment — using a debit card | N/A | |
Fax Service | Domestic (per page) | $ 3.00 |
International (per page) | $ 5.00 | |
Foreign Item Collection | Canadian Item (not in US Funds) | $ 1.50 |
Other Foreign Item (not in US Funds) | $ 40.00 | |
High Yield Money Market Account | Per month (if minimum balance of $2,000 is not maintained) | $ 10.00 |
Inactive Account Charge | Per month, per account if no activity for 12 months | $ 5.00 |
Certified Mailing Fee | $20.00 | |
Escheatment Fee | $20.00 | |
Levies/Attachments/Garnishments | Each | $ 75.00 |
Membership | To establish membership for a Cosigner, Comaker, or Coborrower. | $ 5.00 |
NSF Checks or Negative Balance on Electronic Transfers | NSF returned items — per item greater than $5 that takes the account negative | $ 35.00 |
Remove Joint Owner | If not using the Consent & Release form | $ 15.00 |
Reopen Account | Membership Reinstatement Fee (if closed by 717) | $ 25.00 |
Checking Reapplication Fee (if closed by 717) | $ 30.00 | |
Membership Reopen Fee (if closed by member in the past 6 months) | $ 10.00 | |
Research | Per 1/2 hour minimum — per employee | $ 12.50 |
Copy charge per page | $ .15 | |
Safe Deposit Box *** (new box rentals after Jan. 1, 2023) |
Annual Fee — 3" × 5" box | $ 30.00 |
Annual Fee — 3" × 10" box | $ 50.00 | |
Annual Fee — 5" × 5" box | $ 40.00 | |
Annual Fee — 5" × 10" box | $ 70.00 | |
Annual Fee — 10" × 10" box | $ 120.00 | |
Drilling Fee | $ 150.00 | |
Late fee (after 30 days) | $ 10.00 | |
Late fee (after 90 days) | $ 25.00 | |
Lost Key Fee | $ 25.00 | |
Statement Returned | Savings Account or Credit Card | $ 30.00 |
Stop Payment (request to not pay a check) | To place order (Check, ACH, Debit, Bill Payment) | $ 35.00 |
Temporary Checks | Per page | $ 2.00 |
Transaction History (system print) & Statement Copy | System printout back to last available statement — per suffix | $ 1.00 |
PDF statement copy printout — per statement | $ 2.00 | |
Additional charge if mailed | $ 1.00 | |
Verification of Deposit (VOD) | By another financial institution | $ 10.00 |
Visa Credit Cards | Replacement Card | $ 5.00 |
Priority Card Fee | $ 15.00 | |
Wires — Domestic | Incoming | $ 15.00 |
Outgoing | $ 20.00 | |
If incorrect wiring instructions, an additional | $ 25.00 | |
Wires — Foreign | Incoming | $ 20.00 |
Outgoing | $ 50.00 | |
If incorrect wiring instructions, an additional | $ 25.00 |
Funds for fees not available in your account may be taken from any account on which you are an owner. We reserve the right to transfer funds to your savings account from any account on which you are an owner, in order to maintain the minimum deposits as required by the Credit Union Code of Regulations.
* Other financial institutions may charge an additional surcharge for using their ATMs.
** The MoneyPass Network is surcharge free, but a reduced service fee of $1.50 will be charged and appear on your Seven Seventeen account statement, not on your ATM receipt.
*** Seven Seventeen Credit Union is required to collect state and local sales tax on your safe deposit box.
**** Benefits Plus fee is also available on WOW or Basic Checking at same monthly charge.